中国·新葡的京集团-www.350vip8888.com(中国)有限公司

DMD platform
All 0.2" 0.23" 0.3" 0.33" 0.45" 0.47"
More>
Projected luminous flux(lm)
All 50~150 151~300 301~600 601~1500 >1500
More>
Resolution ratio
All 854×480 960×540 1280×720 1280×800 1920×1080 3840×2160
More>
Transmittance
All < 0.5 0.5~1 1~2 > 2
More>
Model DMD platform Projected luminous flux(lm) Resolution ratio Frame size Transmittance External dimensions LED功率(W)
FY80HA 0.47" 1750lm 1920×1080 37" 1.2 159.5×153×71.5
FF80HA 0.47" 1700lm 3840×2160 37" 1.2 159.5×153×71.5
FY81HA 0.47" 1480lm 1920×1080 56" 0.8 169×153×71.5
FF81HA 0.47" 1400lm 3840×2160 56" 0.8 169×153×71.5
FY82HA_MF 0.47" 1350lm 1920×1080 85" 0.25 287.3×153×99.5
FF82HA_MF 0.47" 1280lm 3840×2160 85" 0.25 287.3×153×99.5
FY85HA_MFB 0.47" 1800lm 1920×1080 38" 3.5 122×153×82.5
FF85HA_MFB 0.47" 1710lm 3840×2160 38" 3.5 122.3×153×82.5
FY86HA 0.47" 1620lm 1920×1080 80" 0.495 204×157×90.3
FF86HA 0.47" 1540lm 3840×2160 80" 0.495 204×157×90.3
FY87HA 0.47" 1620lm 1920×1080 55" 1.3 175×157×73
FF87HA 0.47" 1540lm 3840×2160 55" 1.3 175×157×73
F16D 0.47" 1350lm 3840×2160 38" 1.2 142×85×91.8
F25D_MF 0.47" 1150lm 3840×2160 56" 0.8 150×96.1×103.5
F17D_MF 0.47" 1100lm 3840×2160 85" 0.25 267×143.5×102
F17F_MF 0.47" 1100lm 3840×2160 85" 0.25 267×143.5×102
F10G 0.47" 1050lm 1920×1080 38" 1.2 168×113.5×49
F10HG 0.47" 1350lm 1920×1080 38" 1.2 165×133×48.4
F11GS 0.47" 900lm 1920×1080 56" 0.8 178×115×51.5
F11HG 0.47" 1150lm 1920×1080 56" 0.8 176×134.6×51.5
F56 0.47" 1100lm 1920×1080 80" 0.495 210×151×90.3
F57 0.47" 1200lm 1920×1080 55" 1.3 181×135.3×61
F26GF_MFB 0.47" 1256lm 1920×1080 38" 3.5 136×88×92
F27F_MF 0.47" 1100lm 1920×1080 85" 0.25 267×143.5×102
P1ATA 0.45" 500lm 1280×800 38" 1.2 92×72.2×23.6
P1ATGA 0.45" 650lm 1280×800 38" 1.2 91.7×76.5×25.1
F4TF 0.45" 470lm 1280×800 76" 0.6 123.3×78.7×17.4
P13EGF 0.33" 540lm 1920×1080 37" 1.2 94×90.4×29
P13HG 0.33" 700lm 1920×1080 37" 1.2 94×90.4×29
H6E 0.3" 430lm 1280×720 38" 1.2 92.5×78.6×24
H9H 0.3" 165lm 1280×720 34" 1.3 55.1×43.5×14.1
H21 0.23" 350lm 960×540 37" 1.2 79×79.2×26.5
H21E 0.23" 300lm 960×540 37" 1.2 79×79.2×26.5
HQ33HB_MFC 0.23" 400lm 960×540 27" 0.22 166.7×115×62.6
HQ75K 0.23" 124lm 960×540 42" 1.07 58.7×48.5×17.9
H23C 0.23" 350lm 1920×1080 37" 1.2 79×79.2×26.5
H23EC 0.23" 300lm 1920×1080 37" 1.2 79×79.2×26.5
HY37HB_MFC 0.23" 300lm 1920×1080 50" 0.22 166.7×115×62.6
HY33HC_MFC 0.23" 400lm 1920×1080 27" 0.22 166.7×115×62.6
HY32GA 0.23" 335lm 1920×1080 24" 0.39 98.2×80.6×47
H15L 0.2" 150lm 854×480 38" 1.2 51×50.1×15.2
HV75 0.2" 102lm 854×480 38" 1.2 52.2×47.5×18.8
ANHUA
  • Telephone:0755-21609399
  • Email:info@anhuaoe.com
  • Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China