Panel: | TI 0.45” WXGA DMD | Resolution: | 1280×800 |
Light source: | LED | Offset: | 132% |
Throw Ratio: | 0.6 | Image size: | 76” @1m |
Contrast ratio(FOFO): | 1100:1 | TV distortion: | 1% |
Color Gamut(NTSC 1953): | 90% | ANSI Lumens: | 470 lm@30W |
Dimension(mm): | 123.3×78.7×17.4 |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China