Panel: | DLP4500AFQD | Resolution: | 1140×912 |
Light source: | LED, λ=456nm | Output power: | 2W@6A (Peak LED Power 41W) |
Dimension(mm): | 120.8×101.2×34.8 | Contrast ratio(FOFO): | 900:1 |
Uniformity (JBMA): | 90% | Offset: | 0% |
Image size: | 832mm×520mm@1m | Throw ratio: | 1.2 |
Working Distance: | 0.5m~3m | Distortion: | 1% |
F/#: | 1.7 |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China