Panel: | DLP4500AFQD | Resolution: | 1140×912 |
Light source: | LED | ANSI Lumens: | PWM: 485lm@25.5W DC: 569lm@37W |
Contrast ratio(FOFO): | 1000:1 | Offset: | 0% |
Throw ratio: | 1.2 | Image size: | 833.4mm×522.1mm@1m |
Projection field angle: | Horizontal±22.3°、Vertical±14.4° | Working Distance: | 0.5~3.0m |
Distortion: | 1% | Dimension(mm): | 91.7×72.2×27.6 |
Uniformity (JBMA): | 90% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China