Panel: | TI 0.45" WXGA DMD | Resolution: | 1140×912 |
Light source: | LED | ANSI Lumens: | PWM: 485lm@25.5W DC: 577lm@37W |
Contrast ratio(FOFO): | 1100:1 | Offset: | 0% |
Throw ratio: | 0.6 | Image size: | 1638mm×1024mm@1m |
Projection field angle: | Horizontal±38.6°、Vertical±26.6° | Working Distance: | 0.3~2m |
Distortion: | 1% | Dimension(mm): | 124.5×85.3×57 |
Uniformity (JBMA): | 90% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China