Panel: | DLP4500AFQD | Resolution: | 1140×912 |
Light source: | LED | ANSI Lumens: | 430lm |
Contrast ratio(FOFO): | 1000:1 | Offset: | 0% |
Throw ratio: | 1.2 | Image size: | 38.5” @1m |
Projection field angle: | Horizontal±22.3°、Vertical±14.4° | Working Distance: | 0.5~3.0m |
Distortion: | 1% | Dimension(mm): | 91.5×72.2×27.6 |
Uniformity (JBMA): | 90% | Projection field angle: |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China