Panel: | DLP4500AFQD | Resolution: | 1140×912 |
Light source: | LED | ANSI Lumens: | PWM: 517lm@38W DC: 1008lm@69W |
Contrast ratio(FOFO): | 1000:1 | Offset: | 0% |
Throw ratio: | 1.26 | Image size: | 793.9mm×496.2mm @1m |
F/#: | 1.7 | Working Distance: | 1m~4m |
Distortion: | 1% | Dimension(mm): | 126.9×74.6×40 |
Uniformity (JBMA): | 90% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China