Panel: | DLP2010NIRAFQJ | Resolution: | 854×480 |
Light source: | LED ,λ=850nm | Output power: | 200mW |
Dimension(mm): | 50.8×47×20 | Image size: | 831.1mm×467.5mm@1m |
Contrast ratio(FOFO): | 200:1 | Throw ratio: | 1.2 |
Offset: | 0% | Distortion: | 1% |
Uniformity (JBMA): | 90% | Working Distance: | 0.5m~3m |
F/#: | 1.7 |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China