Panel: | DLP4500AFQD | Resolution: | 1140×912 |
Light source: | LED | ANSI Lumens: | PWM: 517lm@38W DC: 1008lm@69W |
Contrast ratio(FOFO): | 1000:1 | Offset: | 0% |
Throw ratio: | 0.8 | Image size: | 1046.8mm×654.2mm@0.885m |
F/#: | 1.8 | Working Distance: | 0.5m~3m |
Distortion: | 1% | Dimension(mm): | 137.3×74.6×46 |
Uniformity (JBMA): | 90% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China