Panel: | DLP4500NIRAFQD | Panel: | DLPC350 |
Resolution: | 1140×912 | Light source: | NIR LED,λ=850nm |
Output power: | 330mW@1.5A(Peak LED Power 5W) | Dimension(mm): | 90×69.5×28.3 |
Contrast ratio(FOFO): | 100:1 | Uniformity (JBMA): | 85% |
Offset: | 0% | Throw ratio: | 0.85 |
Working Distance: | 180.2mm~219.2mm | Distortion: | 1% |
Image size: | 236.9mm×148.1mm@0.2m | Projection field angle: |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China