Panel: | DLP4500AFQD | Resolution: | 1140×912 |
Light source: | LED | ANSI Lumens: | PWM: 400lm@24.5W DC: 546lm@37W |
Contrast ratio(FOFO): | 1500:1 | Offset: | 0% |
Throw ratio: | 1.8 | Image size: | 268mm×167mm @0.5m |
Projection field angle: | Horizontal±14.7°、Vertical±9.3° | Working Distance: | 0.15~0.5m |
Distortion: | 1% | Dimension(mm): | 76.9×69.5×27.2 |
Uniformity (JBMA): | 90% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China