中国·新葡的京集团-www.350vip8888.com(中国)有限公司

DMD platform
All 0.3" 0.47" 0.78"
More>
Resolution ratio
All 1920×1080 2560×1440 3840×2160
More>
Output optical power (spectrometer)
All < 3W 3W > 3W
More>
Light source/wavelength
All 365 385 395 405 other
More>
Image pixel size(um)
All 25 37.5 50 65 75 100 150
More>
Product name DMD platform Resolution ratio Output optical power (spectrometer) Light source/wavelength Image pixel size(um) Exposure area Transmittance
DF10Z65T11AS 0.47" 3840×2160 3W 405 65um 250mm×140.6mm
DF10Z10T07AS 0.47" 3840×2160 1.2W 405 10um 38.4mm×21.6mm
DF10Z25T13AS 0.47" 3840×2160 2.3W 405 25um 96mm×54mm
DF10Z37T14AS 0.47" 3840×2160 3W 405 37.5um 144mm×81mm
DF10Z65T16AS 0.47" 3840×2160 3W 405 65um 250mm×140.6mm
DF10Z100T17AS 0.47" 3840×2160 3W 405 100um 384mm×216mm
D63ZS75B 0.3" 2560×1440 1.5W 405 75um 192mm×108mm
DF10Z75T16AS 0.47" 3840×2160 3W 405 75um 288mm×162mm
DF10Z100T11AS 0.47" 3840×2160 3W 405 100um 384mm×216mm
DY10EB50T13B 0.47" 1920×1080 2.3W 385 50um 96mm×54mm
DY10EB75T14C 0.47" 1920×1080 3W 385 75um 144mm×81mm
DY10EB100T15C 0.47" 1920×1080 3W 385 100um 192mm×108mm
DY10ZB50T13B 0.47" 1920×1080 2.3W 405 50um 96mm×54mm
DY10ZB75T14C 0.47" 1920×1080 3W 405 75um 144mm×81mm
DY10ZB100T15C 0.47" 1920×1080 3W 405 100um 192mm×108mm
D63ZS50B 0.3" 2560×1440 1.5W 405 50um 128mm×72mm
DF10Z50T10AS 0.47" 3840×2160 3W 405 50um 192mm×108mm
DF10Z50T15AS 0.47" 3840×2160 3W 405 50um 192mm×108mm
DF10Z75T11AS 0.47" 3840×2160 3W 405 75um 288mm×162mm
ANHUA
  • Telephone:0755-21609399
  • Email:info@anhuaoe.com
  • Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China