Panel: | TI 0.23” qHD DMD | Resolution: | 960×540 |
Light source: | LED | ANSI Lumens: | 400lm@32W |
Dimension(mm): | 166.7×115×62.6 | Image size: | 27”-35” |
Contrast ratio (FOFO): | 400:1 | Offset: | 140% |
Throw ratio: | 0.22 | Color Gamut (NTSC 1953): | 85% |
TV distortion: | 1% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China