Panel: | TI 0.23’’ DMD | Resolution: | qHD (960×540) |
Light source: | LED | ANSI Lumens: | 350 lm@32W |
Dimension (mm): | 79×79.2×26.5 | Image size: | 37.4” @1m |
Contrast ratio (FOFO): | 300:1 | TV distortion: | 1% |
Throw ratio: | 1.2 | Offset: | 100% |
Color Gamut (NTSC 1953): | 85% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China