Panel: | TI 0.23” qHD DMD | Resolution: | 960×540 |
Light source: | LED | ANSI Lumens: | 124 lm@6.5W |
Dimension(mm): | 58.7×48.5×17.9 | Image size: | 42” @1m |
Contrast ratio (FOFO): | 500:1 | Throw Ratio: | 1.07 |
Offset: | 80% | TV distortion: | 1% |
Color Gamut(NTSC 1953): | 90% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China