Panel: | TI 0.23” 1080p DMD | Resolution: | 1920×1080 XPR |
Light source: | LED | ANSI Lumens: | 300lm@34W |
Dimension(mm): | 166.7×115×62.6 | Image size: | 50”-90” |
Contrast ratio (FOFO): | 400:1 | Offset: | 140% |
Throw ratio: | 0.22 | Color Gamut (NTSC 1953): | 85% |
Distortion: | 1% |
ANHUA
- Telephone:0755-21609399
- Email:info@anhuaoe.com
- Company address:F/21, Block A, Bldg 8, Shenzhen International Innovation Valley, Dashi 1st Road, Xili Street, Nanshan Dist, Shenzhen, 518055, China